# | Name | Age | ||||
---|---|---|---|---|---|---|
Goalkeeper | ||||||
Dean Henderson | 27 | 0 | 0 | 2 | 0 | |
Radek Vítek | 21 | 0 | 0 | 0 | 0 | |
Dermot Mee | 22 | 0 | 0 | 0 | 0 | |
1 | Altay Bayındır | 26 | 0 | 0 | 0 | 0 |
22 | Tom Heaton | 38 | 0 | 0 | 0 | 0 |
24 | André Onana | 28 | 0 | 0 | 0 | 0 |
Defender | ||||||
Willy Kambwala | 20 | 0 | 0 | 0 | 0 | |
Rhys Bennett | 21 | 1 | 0 | 0 | 0 | |
Louis Jackson | 0 | 0 | 0 | 0 | ||
Álvaro Fernández | 21 | 0 | 0 | 0 | 0 | |
Brandon Williams | 24 | 0 | 0 | 0 | 0 | |
Harry Amass | 17 | 0 | 0 | 0 | 0 | |
Habeeb Ogunneye | 0 | 0 | 0 | 0 | ||
2 | Victor Nilsson Lindelöf | 30 | 0 | 0 | 1 | 0 |
3 | Noussair Mazraoui | 27 | 1 | 1 | 1 | 0 |
4 | Matthijs de Ligt | 25 | 1 | 0 | 2 | 0 |
5 | Harry Maguire | 31 | 1 | 0 | 3 | 0 |
6 | Lisandro Martínez | 26 | 0 | 0 | 5 | 0 |
12 | Tyrell Malacia | 25 | 0 | 0 | 0 | 0 |
15 | Leny Yoro | 19 | 0 | 0 | 0 | 0 |
15 | Sergio Reguilón Rodríguez | 27 | 0 | 0 | 0 | 0 |
15 | Leny Yoro | 19 | 0 | 0 | 0 | 0 |
19 | Raphaël Varane | 31 | 0 | 0 | 0 | 0 |
20 | José Diogo Dalot Teixeira | 25 | 0 | 2 | 3 | 0 |
23 | Luke Shaw | 29 | 0 | 0 | 0 | 0 |
29 | Aaron Wan-Bissaka | 26 | 0 | 0 | 1 | 0 |
29 | Aaron Wan-Bissaka | 26 | 0 | 0 | 1 | 0 |
35 | Jonny Evans | 36 | 0 | 0 | 1 | 0 |
41 | Harry Amass | 17 | 0 | 0 | 0 | 0 |
41 | Harry Amass | 17 | 0 | 0 | 0 | 0 |
Midfielder | ||||||
4 | Sofyan Amrabat | 28 | 0 | 1 | 1 | 0 |
7 | Mason Mount | 25 | 0 | 1 | 2 | 0 |
8 | Bruno Miguel Borges Fernandes | 30 | 4 | 7 | 2 | 2 |
14 | Christian Dannemann Eriksen | 32 | 4 | 3 | 2 | 0 |
18 | Carlos Henrique Casimiro | 32 | 4 | 0 | 2 | 0 |
25 | Manuel Ugarte Ribeiro | 23 | 0 | 0 | 3 | 0 |
34 | Donny van de Beek | 27 | 0 | 0 | 0 | 0 |
37 | Kobbie Mainoo | 19 | 0 | 0 | 4 | 0 |
39 | Scott McTominay | 27 | 0 | 0 | 0 | 0 |
43 | Toby Collyer | 20 | 0 | 0 | 0 | 0 |
44 | Daniel Gore | 20 | 0 | 0 | 0 | 0 |
46 | Hannibal Mejbri | 21 | 0 | 0 | 1 | 0 |
46 | Hannibal Mejbri | 21 | 0 | 0 | 1 | 0 |
57 | Jack Fletcher | 17 | 0 | 0 | 0 | 0 |
75 | Jayce Fitzgerald | 17 | 0 | 0 | 0 | 0 |
Attacker | ||||||
Omari Forson | 20 | 0 | 0 | 0 | 0 | |
Joe Hugill | 21 | 1 | 0 | 0 | 0 | |
Ethan Wheatley | 0 | 0 | 0 | 0 | ||
9 | Rasmus Winther Højlund | 21 | 3 | 0 | 0 | 0 |
9 | Anthony Martial | 28 | 0 | 0 | 0 | 0 |
10 | Marcus Rashford | 27 | 5 | 5 | 3 | 0 |
11 | Joshua Zirkzee | 23 | 1 | 2 | 1 | 0 |
16 | Amad Diallo Traoré | 22 | 5 | 2 | 2 | 0 |
17 | Alejandro Garnacho Ferreyra | 20 | 7 | 4 | 1 | 0 |
21 | Antony Matheus dos Santos | 24 | 1 | 0 | 0 | 0 |
25 | Jadon Sancho | 24 | 0 | 3 | 1 | 0 |
28 | Facundo Pellistri Rebollo | 22 | 0 | 0 | 0 | 0 |
28 | Facundo Pellistri Rebollo | 22 | 0 | 0 | 0 | 0 |
36 | Ethan Wheatley | 0 | 0 | 0 | 0 | |
36 | Ethan Wheatley | 0 | 0 | 0 | 0 | |
47 | Shola Shoretire | 20 | 0 | 0 | 0 | 0 |
Manchester United, one of the most renowned football clubs globally, boasts a team that combines youth, experience, and international diversity. This overview provides a glimpse into the team's composition, player statistics, and coaching strategies.
The United squad is a blend of homegrown talents and international stars, each bringing unique skills to the table. The players vary in age, experience, and nationality, creating a dynamic and versatile team. The squad includes seasoned veterans who provide leadership and experience, as well as promising youngsters who bring energy and innovation to the team.
United's attack is spearheaded by a mix of world-class strikers and midfielders known for their goal-scoring abilities. These top scorers are instrumental in United's offensive strategies, often turning the tide of the game with their scoring prowess. Alongside them are the playmakers, whose assists and creative play are crucial in setting up goals.
Each player in the United squad brings a unique set of skills and statistics. Analyzing individual performance metrics such as goals scored, assists, pass accuracy, and defensive contributions offers insights into their impact on the team. These statistics not only highlight the players' strengths but also areas where they can improve.
Manchester United's squad is a melting pot of nationalities, showcasing talents from around the globe. This diversity enriches the team, bringing different styles of play and perspectives to the squad. The blend of cultures also contributes to the team's global appeal and its ability to adapt to different playing styles.
The age range within the team is a testament to United's commitment to blending experience with youth. Veteran players offer wisdom and stability, while the younger talents bring enthusiasm and a hunger to prove themselves. This mix is crucial for the team's long-term success and sustainability.
The coaching staff, led by a seasoned manager, is pivotal in shaping the team's playstyle and tactics. The coach's philosophy and approach to the game significantly influence how the team performs, both in individual games and over the season. The coaching strategy involves not only tactical decisions during matches but also managing player development and team morale.
Manchester United's team is a complex and dynamic entity. Each player, from the star striker to the up-and-coming youth talent, plays a crucial role in the team's success. The diversity in age, nationality, and playing style makes United a formidable force in football. The blend of experience and youth, under the guidance of a strategic coaching team, positions United not only for present success but also for a bright future in the ever-evolving world of football.
Visit Man-utd-news.com for your daily news, standings, statistics and more about Manchester United from Manchester. Stay up to date with the latest Manchester United transfers and view the live scores during Manchester United games.